
Maintenance, Common Area Maintenance, Insurance, Parking
$326.29 MonthlyCharming & Desirable Upper-Level Unit Is Perfect For First Timers, Downsizers, And Investors. 1+1 (really a 2 bedroom) 750sqft. with 2 lockers and a premium parking space right at the front entrance.The Open Concept Kitchen Comes With Granite Counters Top, Backsplash, S/S Appliances & A Generous Pantry. Living Area Has W/O To a large Balcony facing greenery & Pocket Doors Concealing A Multifunctional Den. Stylish Primary Bedroom Has Custom Wood Paneling & A Walk-In Closet. Close To Shopping, Restaurants, Transit, 401, Future Go & 407 . Very quiet building. Dishwasher(1yr old), OTR Microwave(1yr old), Washer & Dryer(1yr old) **** EXTRAS **** updated AC/Heat new pump, electronics last month. New lighted backsplash in kitchen, Central vacuum, gym and party room. (id:46421)
| MLS® Number | E11904297 |
| Property Type | Single Family |
| Community Name | Bowmanville |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pet Restrictions, Community Centre, School Bus |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Party Room, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.02 m | 2.27 m | 3.02 m x 2.27 m |
| Main Level | Eating Area | 3.02 m | 2.27 m | 3.02 m x 2.27 m |
| Main Level | Living Room | 3.02 m | 2.27 m | 3.02 m x 2.27 m |
| Main Level | Primary Bedroom | 3.29 m | 2.99 m | 3.29 m x 2.99 m |
| Main Level | Bedroom 2 | 3.28 m | 3.25 m | 3.28 m x 3.25 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
Contact us for more information