
Maintenance, Common Area Maintenance, Insurance, Water, Parking, Cable TV
$1,237 Monthly***Power Of Sale***Bright & Spacious 5 Bedroom 2 Level Townhouse***Approx 1500 Sqft With Open Concept Main Level With 2 - 2Pcs Washroom***Renovated Modern Kitchen With S/S Apps***Hardwood Floors***Pantry***Pot Lights***Walk Out To Large Balcony. **** EXTRAS **** ***Amenities Includes Indoor Swimming Pool, Gym, Recreation Room***One Underground Parking & One Exterior Parking***Close To Etobicoke Border, Short Ride To Kipling Subway Station, Close To QEW & Hwy427*** (id:46421)
| MLS® Number | W11906202 |
| Property Type | Single Family |
| Community Name | Applewood |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Storage - Locker |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.4 m | 6.3 m | 6.4 m x 6.3 m |
| Main Level | Eating Area | 6.4 m | 6.3 m | 6.4 m x 6.3 m |
| Main Level | Kitchen | 4 m | 3.22 m | 4 m x 3.22 m |
| Main Level | Bedroom | 3.5 m | 2.5 m | 3.5 m x 2.5 m |
| Upper Level | Primary Bedroom | 4.9 m | 3.22 m | 4.9 m x 3.22 m |
| Upper Level | Bedroom | 4.9 m | 2.84 m | 4.9 m x 2.84 m |
| Upper Level | Bedroom | 4.9 m | 2.84 m | 4.9 m x 2.84 m |
| Upper Level | Bedroom | 4.16 m | 3.4 m | 4.16 m x 3.4 m |
| Upper Level | Bedroom | 3.62 m | 2.62 m | 3.62 m x 2.62 m |
https://www.realtor.ca/real-estate/27764675/66-1624-bloor-street-e-mississauga-applewood-applewood
Contact us for more information