
Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$518.90 MonthlyPrime Location of Toronto West!! Elegant West Lake 1 Bedroom + Den With North Eastern Views Of Toronto * 9' Ceiling * Resort Style Amenities, Pool, Party Room, Gym, Metro, Shoppers Drug Mart, Starbucks In The Complex * Ttc At The Doorstep, 10 Minutes Drive To Downtown And The Airport * Walk To The Lake & Marina Trails * Close To Highway, Right On The Street Car Line * One Parking & One Locker Are Included. **** EXTRAS **** Newly painted! (id:46421)
| MLS® Number | W11908382 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Public Transit, Park |
| Community Features | Pet Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Visitor Parking, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.5 m | 2.3 m | 3.5 m x 2.3 m |
| Flat | Kitchen | 3.2 m | 2.8 m | 3.2 m x 2.8 m |
| Flat | Bedroom | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
| Flat | Den | 1.5 m | 1.4 m | 1.5 m x 1.4 m |
https://www.realtor.ca/real-estate/27768917/4403-2220-lake-shore-boulevard-w-toronto-mimico-mimico
Contact us for more information