
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$893.76 MonthlyCorner Suite - 2 Bdrm+2 Baths +Parking +Balcony. Luxury Suite W/9Ft Ceiling. SW View Of Lake &CN Tower. Direct Access To Scotiabank Arena, Union Station, Boutique Hotel, Lcbo, Td Bank, Longo's Supermarket. Concierge & Security. Connected To Underground Path. North America's Top Rated Sport Bar Right Where You Live W/Out Stepping Out! Super Rec. Facilities Incl Gym, Indoor & Outdoor Pools, Saunas, Business Centre, Huge Party Room W/Kitchen Facing Lake **** EXTRAS **** S/S Fridge, Dishwasher, Microwave, Washer/Dryer, Existing Elfs & Window Coverings. All Existing Furniture To Stay At No Cost. (id:46421)
| MLS® Number | C11910164 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pet Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.18 m | 3.15 m | 5.18 m x 3.15 m |
| Flat | Dining Room | 5.18 m | 3.15 m | 5.18 m x 3.15 m |
| Flat | Kitchen | 2.44 m | 2.28 m | 2.44 m x 2.28 m |
| Flat | Primary Bedroom | 4.21 m | 3.05 m | 4.21 m x 3.05 m |
| Flat | Bedroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Contact us for more information