
Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$863.87 MonthlyLook at that view! The only 1-bedroom suite style that offers a water view! Suite 804 is a stunning, renovated condominium residence, with approximately 790 square feet of living space, 1-bedroom, and the most enchanting water views. *Palace Place is Toronto's most luxurious waterfront condominium residence. *Palace Place defines luxury from offering high-end finishes and appointments to a full spectrum of all-inclusive services that include a private shuttle service, valet parking, and one of the only condominiums in Toronto to offer Les Clefs d'Or concierge services, the same service that you would find on a visit to the Four Seasons. **** EXTRAS **** *The all-inclusive fees are among the lowest in the area, yet they include the most. *1-Parking and 1-Locker* **EV CHARGER in parking** *Special To Palace Place: Rogers Ignite Internet Only $26/Mo (Retail: $119.99/M). (id:46421)
| MLS® Number | W11909879 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Marina, Park, Public Transit |
| Community Features | Pet Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Security System |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Marina, Park, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Living Room | 3.65 m | 6.03 m | 3.65 m x 6.03 m |
| Other | Dining Room | 3.65 m | 6.03 m | 3.65 m x 6.03 m |
| Other | Kitchen | 2.74 m | 2.68 m | 2.74 m x 2.68 m |
| Other | Office | 2.74 m | 2.34 m | 2.74 m x 2.34 m |
| Other | Primary Bedroom | 3.74 m | 3.56 m | 3.74 m x 3.56 m |
https://www.realtor.ca/real-estate/27771908/804-1-palace-pier-court-toronto-mimico-mimico
Contact us for more information