
Maintenance, Common Area Maintenance, Insurance, Parking, Water
$757.83 MonthlyOne of lowest price condo apartment in KWC region. Welcome to this centrally located 2-bedroom condo in downtown Kitchener!Perfect for first-time buyers and investors. . Postive cash flow, Was rented for $2100+ Utillities. Open Concept Design W/ Updated Kitchen Overlooking The Dining/Living Rm Area. Ceramic Tile In Kitchen & Halfway. this affordable gem offers unbeatable access to top schools, shopping, Victoria Park, and downtown amenities. Don't miss out on rock-bottom prices! Owned water heater. Motivated Seller.. (id:46421)
| MLS® Number | X11892945 |
| Property Type | Single Family |
| Community Features | Pet Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking |
| Appliances | Microwave, Refrigerator, Stove |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Acreage | No |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.23 m | 3.35 m | 5.23 m x 3.35 m |
| Main Level | Kitchen | 2.67 m | 2.57 m | 2.67 m x 2.57 m |
| Main Level | Bedroom | 4.34 m | 2.62 m | 4.34 m x 2.62 m |
| Main Level | Bedroom | 4.11 m | 2.34 m | 4.11 m x 2.34 m |
https://www.realtor.ca/real-estate/27738036/1-119-cedar-street-s-kitchener
Contact us for more information