
Maintenance, Parcel of Tied Land
$260 MonthlyBeautifully maintained and spacious detached bungaloft in the highly sought-after and rarely available 'Crew Landing'! 1,908 sq.ft. Prime location in the heart of downtown Burlington just steps to the waterfront/lake, parks, schools, shops, library, YMCA, Performing Arts Centre and more! Main level primary bedroom with 3-piece ensuite and walk-in closet. Open concept kitchen/great room with gas fireplace, vaulted ceiling, pot lighting, granite, stainless steel appliances and walkout to a professionally landscaped private yard with patio and SW exposure. 9' and 10' ceilings on the main level, hardwood floors, separate dining room, main level laundry/mudroom, additional main level bedroom/den and upper level loft/bedroom with 4-piece bathroom. Covered front porch, 1.5 car garage with inside entry, double drive with parking for 2 cars and visitor parking! 3 bedrooms and 2.5 bathrooms. Freehold ownership with low condo road fee, which covers grass cutting and snow removal/salting including driveway and walkway up to the front door. (id:46421)
| MLS® Number | W9400202 |
| Property Type | Single Family |
| Community Name | Brant |
| Amenities Near By | Hospital, Park, Schools |
| Features | Sump Pump |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft ,6 In |
| Size Frontage | 43 Ft ,11 In |
| Size Irregular | 43.93 X 95.51 Ft |
| Size Total Text | 43.93 X 95.51 Ft|under 1/2 Acre |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom | 4.85 m | 4.83 m | 4.85 m x 4.83 m |
| Ground Level | Foyer | 4.57 m | 3.38 m | 4.57 m x 3.38 m |
| Ground Level | Bathroom | Measurements not available | ||
| Ground Level | Bedroom | 4.52 m | 3.35 m | 4.52 m x 3.35 m |
| Ground Level | Dining Room | 5.28 m | 3.38 m | 5.28 m x 3.38 m |
| Ground Level | Kitchen | 4.95 m | 2.62 m | 4.95 m x 2.62 m |
| Ground Level | Great Room | 4.93 m | 4.6 m | 4.93 m x 4.6 m |
| Ground Level | Primary Bedroom | 4.42 m | 3.68 m | 4.42 m x 3.68 m |
| Ground Level | Bathroom | Measurements not available | ||
| Ground Level | Laundry Room | 3.02 m | 1.6 m | 3.02 m x 1.6 m |
https://www.realtor.ca/real-estate/27551445/1-2141-caroline-street-burlington-brant-brant
Contact us for more information