
Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$950.22 MonthlyGREAT OPPORTUNITY FOR FIRST TIME BUYERS IN THE HEART OF MISSISSAUGA, CORNER UNIT WITH RENOVATED BATHROOM, S/S APPLIANCES, UPGRADED KITCHEN W/BACKSPLASH. VERY SPACIOUS & BRIGHT UNIT WITH W/O TO LARGE BALCONY. CLOSE TO MALLS, GO STATION HWY 401/403/QEW, SCHOOLS, HOSPITAL. ALL UTILITIES INCUDED IN MAINTENANCE. VERY WELL MAINTAINED. **** EXTRAS **** FRIDGE, STOVE, DISHWASHER, WASHER & DRYER. (id:46421)
| MLS® Number | W9393270 |
| Property Type | Single Family |
| Community Name | Cooksville |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Tennis Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Sauna, Visitor Parking, Storage - Locker |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.24 m | 5.71 m | 3.24 m x 5.71 m |
| Flat | Kitchen | 4.45 m | 2.4 m | 4.45 m x 2.4 m |
| Flat | Dining Room | 2.58 m | 2.98 m | 2.58 m x 2.98 m |
| Flat | Primary Bedroom | 4.3 m | 3.89 m | 4.3 m x 3.89 m |
| Flat | Bedroom 2 | 3.05 m | 3.2 m | 3.05 m x 3.2 m |
| Flat | Bedroom 3 | 3.55 m | 2.8 m | 3.55 m x 2.8 m |
| Flat | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27533287/1002-2556-argyle-road-mississauga-cooksville-cooksville
Contact us for more information