
Maintenance, Heat, Common Area Maintenance, Parking, Water, Insurance
$693.53 MonthlyTRIDEL LUXURY CONDO. RARE SE CORNER Unit with 40sq ft Balcony PRACTICAL FORMAL 2 BEDROOMS WITH WINDOWS AND DOORS. STATE OF ART INDOOR/OUTDOOR RECREATIONAL FACILITIES AND 24 HOURS SECURITY/CONCIERGE. STEPS TO TTC BUS STOPS, MINUTES TO FAIRVIEW MALL AND 404 HWY EXIT. **** EXTRAS **** ALL EXISTING ELECTRIC LIGHT FIXTURES AND WINDOW COVERINGS. QUARTZ KITCHEN COUNTER, S/S FRIDGE, B/I COOKTOP AND OVEN, DISHWASHER, EXHAUST FANHOOD. STACKED WASHER AND DRYER. ONE UNDERGROUND PARKING AND ONE LOCKER LOCATED IN P4 (id:46421)
| MLS® Number | C10420935 |
| Property Type | Single Family |
| Community Name | Henry Farm |
| Community Features | Pet Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Oven - Built-in |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Type | Heat Pump |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Flat | Bedroom 2 | 2.44 m | 2.61 m | 2.44 m x 2.61 m |
| Flat | Living Room | 3.04 m | 4.31 m | 3.04 m x 4.31 m |
| Flat | Dining Room | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
https://www.realtor.ca/real-estate/27643128/1005-50-ann-o-reilly-road-toronto-henry-farm-henry-farm
Contact us for more information