
Maintenance, Heat, Water, Common Area Maintenance, Insurance
$943.34 MonthlySPACIOUS OVER 1000 SQ FT. SUN-FILLED 2 BEDROOM CORNER SUITE IN PRIME MARKHAM LOCATION. FRESHLY PAINTED THROUGHOUT. UNOBSTRUCTED VIEW WITH LARGE BALCONY. STEPS TO YRT, NEARBY PARK AND RESTAURANTS. MINUTES TO HWY 404 AND 407. 1 PARKING (P1 #63) & 1 LOCKER (P1 #154) INCLUDED. **** EXTRAS **** ALL EXISTING KITCHEN APPLIANCES - STOVE, FRIDGE, HOOD FAN, DISHWASHER, STACKABLE LAUNDRY WASHER AND DRYER. EXISTING LIGHTING AND WINDOW COVERING (id:46421)
| MLS® Number | N9388615 |
| Property Type | Single Family |
| Community Name | Commerce Valley |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.58 m | 4.42 m | 6.58 m x 4.42 m |
| Flat | Dining Room | 6.58 m | 4.42 m | 6.58 m x 4.42 m |
| Flat | Kitchen | 3.81 m | 2.79 m | 3.81 m x 2.79 m |
| Flat | Primary Bedroom | 3.76 m | 2.9 m | 3.76 m x 2.9 m |
| Flat | Bedroom 2 | 3.07 m | 2.74 m | 3.07 m x 2.74 m |
Contact us for more information