
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$924.41 MonthlyCentral Mississauga location, excellent value for 2+1 BR , 2 Bath, 2 parking apartment , super maintenance fees covering, features includes security guard, indoor pool and more. Close to SQ1, transportation ,shopping and highways. Good size unit , open concept and good exposure. (id:46421)
| MLS® Number | W10267995 |
| Property Type | Single Family |
| Community Name | Hurontario |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | Pet Restrictions |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court, Tennis Court |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.02 m | 3.25 m | 6.02 m x 3.25 m |
| Flat | Dining Room | 6.02 m | 3.25 m | 6.02 m x 3.25 m |
| Flat | Kitchen | 3.51 m | 2.79 m | 3.51 m x 2.79 m |
| Flat | Primary Bedroom | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
| Flat | Bedroom 2 | 3.98 m | 2.67 m | 3.98 m x 2.67 m |
| Flat | Solarium | 1.5 m | 1.01 m | 1.5 m x 1.01 m |
https://www.realtor.ca/real-estate/27605876/1006-4450-tucana-court-mississauga-hurontario-hurontario
Contact us for more information