
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$967 MonthlyStunning 2 bedrooms 2 full baths 865 Sqft as per MPAC condo apartment. Move-In ready. this unit boasts a modern Kitchen, Upgraded 2 bathrooms, Upgraded Laminate Flooring & fresh Paint. combined living and dining with window floor to ceiling & great views of the city. Gleaming kitchen with all stainless steel appliances and quartz counter top. 2 full bathrooms. Primary bedroom with walk in closet, large window great for natural light, ensuite 4-piece bathroom for privacy. 2nd spacious bedroom with large closet space and large windows.Ensuite laundry. Excellent for a small family central location short drive to shopping, 1 minute to To 401,public trans, Close To Stc, Ttc , great school zone. Other Amenities (id:46421)
| MLS® Number | E10416484 |
| Property Type | Single Family |
| Community Name | Woburn |
| Amenities Near By | Park, Public Transit, Hospital, Schools |
| Community Features | Pet Restrictions |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Sauna, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fire Protection | Security Guard |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Public Transit, Hospital, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.4 m | 3.25 m | 4.4 m x 3.25 m |
| Flat | Dining Room | 4.4 m | 3.25 m | 4.4 m x 3.25 m |
| Flat | Kitchen | 2.45 m | 2.8 m | 2.45 m x 2.8 m |
| Flat | Primary Bedroom | 4.05 m | 2.85 m | 4.05 m x 2.85 m |
| Flat | Bedroom 2 | 2.62 m | 2.95 m | 2.62 m x 2.95 m |
| Flat | Laundry Room | 1.95 m | 1.5 m | 1.95 m x 1.5 m |
https://www.realtor.ca/real-estate/27636138/1013-8-lee-centre-drive-toronto-woburn-woburn
Contact us for more information