
Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,287.35 MonthlyOne of the most distinctive elegant condos in Toronto. A private boulevard planted with stately shade trees leads to graceful circular entrance drive. Glass enclosed lobby, 24 hours concierge, sophisticated electronic surveillance system ensures residents safety, day @ night unit featuring an enormous glass solarium/family room and practical adjoining kitchen, connecting to the family room, combined living and dining rooms for elegant entertainments. Primary suite boasting W/I closet, extra B/I closet with mirrored sl. doors, organizers, 4 piece ensuite. Split Style 2nd Bedroom featuring 4 piece bathroom and closet.ONE PARKING, ONE LOCKER. (id:46421)
| MLS® Number | N9398632 |
| Property Type | Single Family |
| Community Name | Crestwood-Springfarm-Yorkhill |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Recreation Centre, Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Refrigerator, Sauna, Stove, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security System |
| Flooring Type | Marble, Hardwood, Ceramic, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.58 m | 2.55 m | 2.58 m x 2.55 m |
| Main Level | Living Room | 6.44 m | 3.22 m | 6.44 m x 3.22 m |
| Main Level | Dining Room | 6.44 m | 3.22 m | 6.44 m x 3.22 m |
| Main Level | Kitchen | 3.44 m | 2.38 m | 3.44 m x 2.38 m |
| Main Level | Eating Area | 3.14 m | 2.6 m | 3.14 m x 2.6 m |
| Main Level | Solarium | 3.4 m | 2.76 m | 3.4 m x 2.76 m |
| Main Level | Family Room | 6.02 m | 2.76 m | 6.02 m x 2.76 m |
| Main Level | Primary Bedroom | 6.32 m | 3.15 m | 6.32 m x 3.15 m |
| Main Level | Bedroom 2 | 3.39 m | 2.7 m | 3.39 m x 2.7 m |
Contact us for more information