
Maintenance, Common Area Maintenance, Insurance, Parking
$428.92 MonthlyRARLEY OFFERED: 1 SINGLE CAR DETACHED GARGE PARKING AND 2 SURFACE SPOTS WITH THIS UNIT! PLUS LOCKER INCLUDED! Ground Floor Corner-Unit! 'Regent' Model Ideally Located In Sought After Southwest Bowmanville Location W/Easy Access To 401 & Walking Distance To Schools, Parks, Public Transit, Shopping, Future Go Station & Walmart! This Sunny, Open-Concept Corner-Unit, Features a Walk-Out to Your Own Ground Floor patio. Large Eat-In Kitchen With Upgraded Cabinetry, Breakfast Bar & Ceramic Flooring, Pot Lights & California Shutters thought out, Full-Size Washer/Dryer, Large Primary Bedroom W/Walk-In Closet, & More!! (id:46421)
| MLS® Number | E9512361 |
| Property Type | Single Family |
| Community Name | Bowmanville |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 3 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Security System |
| Flooring Type | Carpeted, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.08 m | 3.42 m | 5.08 m x 3.42 m |
| Ground Level | Kitchen | 3.05 m | 3.03 m | 3.05 m x 3.03 m |
| Ground Level | Dining Room | 3.05 m | 2.5 m | 3.05 m x 2.5 m |
| Ground Level | Primary Bedroom | 3.31 m | 3.05 m | 3.31 m x 3.05 m |
| Ground Level | Bedroom 2 | 3.15 m | 2.64 m | 3.15 m x 2.64 m |
Contact us for more information