
Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,129.61 MonthlyWelcome to this Bright & Spacious Updated Condo w/SE Views Of the City & Lake Ontario. Enjoy the views from the Open Balcony. Lots of Natural Light. Offering--2 Bdrms, 2 Full Baths, Renovated Kitchen w/ S/S Appliances. Renovated Bathrooms. Hunter Douglas Window Coverings except in 2nd Bdrm. Professionally Installed: New Fan Coils-Feb. 2024, Professionally Upgraded Ceilings to Flat Ceilings, Professionally installed Laminate Flooring thru out & Painted. Primary Bdrm features a walk-in closet w/4 pc ensuite with Separate Shower Stall. Laundry with Stacked Washer & Dryer. Unit comes with Ensuite Storage, 2 Pkg Spaces & 1 Locker. Great Amenities include: Exercise Room, Indoor Pool, Party Room, Sauna, Visitor Parking, Security, Guest Suites, Car Wash. Well Maintained Building with Renovated Lobby & Hallways. Security On Duty - Evenings, Weekends And Holidays. Walking Distance To Transit, Shops, Restaurants, Schools & upcoming LRT line. Convenient access to Hospital And Hwys. A Must See! **** EXTRAS **** Maintenance Fee Includes: Heat, Hydro, Water, Cable Tv, Internet, CAC, Building Insurance, Parking And Common Elements (id:46421)
| MLS® Number | W10428798 |
| Property Type | Single Family |
| Community Name | Cooksville |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Not Allowed, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.1 m | 3.35 m | 6.1 m x 3.35 m |
| Flat | Dining Room | 6.1 m | 3.35 m | 6.1 m x 3.35 m |
| Flat | Kitchen | 2.83 m | 2.16 m | 2.83 m x 2.16 m |
| Flat | Primary Bedroom | 4.45 m | 3.2 m | 4.45 m x 3.2 m |
| Flat | Bedroom 2 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Flat | Other | 3.23 m | 1.52 m | 3.23 m x 1.52 m |
https://www.realtor.ca/real-estate/27660925/1203-75-king-street-e-mississauga-cooksville-cooksville
Contact us for more information