
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$895 MonthlyYour Search End Here!! This Beautiful Condo Has Many Upgrades. Laminate Floors & Appliances. The Panoramic Views Overlooking The Lake & City In Fantastic Marina Del Ray Community. Just Steps To Marinas, Path And Trails And Only 10 Minutes To Downtown. Floor To Ceiling Windows. Condo Fees Includes All Your Utilities & Access To World Class Fitness Facilities, Exclusive Access To Penthouse Sky Lounge And Malibu Club! Transit In Few Minutes Bring You To Downtown. Don't Miss This AWESOME Condo!!! 2 Underground Tandem Parking Is Included. Do Not Miss This One! Truly Amazing Unit! (id:46421)
| MLS® Number | W10415962 |
| Property Type | Single Family |
| Community Name | Mimico |
| Community Features | Pets Not Allowed |
| Features | Level Lot |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.64 m | 3.37 m | 7.64 m x 3.37 m |
| Flat | Dining Room | 7.64 m | 3.37 m | 7.64 m x 3.37 m |
| Flat | Primary Bedroom | 3.99 m | 3.38 m | 3.99 m x 3.38 m |
| Flat | Den | 2.75 m | 2.45 m | 2.75 m x 2.45 m |
| Flat | Kitchen | 2.63 m | 2.76 m | 2.63 m x 2.76 m |
| Flat | Foyer | 3.08 m | 1.25 m | 3.08 m x 1.25 m |
https://www.realtor.ca/real-estate/27635061/1207-2269-lake-shore-boulevard-w-toronto-mimico-mimico
Contact us for more information