
Maintenance, Common Area Maintenance, Parking, Insurance
$437.96 Monthly**Location, Location, Location** Welcome Home To This Absolutely Stunning 2 Bedroom 2 Washroom Unit Featuring 1 Parking + 1 Locker and Sweeping Views Of The Cityscape. Beyond the Warm Entryway, The Home Flows into a Thoughtful Open Concept Layout. Modern Kitchen W/ Stainless Steel Appliances, Quartz Counters, Primary Bedroom w/ 3 Pc Ensuite, a Spacious Balcony Off the Living/Dining Room, Ensuite Laundry + More. Close To Costco, Star Bucks, Tim Hortons, 407, Durham College, Ontario Tech University And More ++++! **** EXTRAS **** All Existing Appliances: Fridge, Oven, Built-In Dishwasher, Exhaust Fan, Stacked Washer/Dryer, All Existing Light Fixtures And Window Coverings (id:46421)
| MLS® Number | E9399788 |
| Property Type | Single Family |
| Community Name | Windfields |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 4.06 m | 3.2 m | 4.06 m x 3.2 m |
| Flat | Dining Room | 2.18 m | 3.2 m | 2.18 m x 3.2 m |
| Flat | Living Room | 2.18 m | 3.2 m | 2.18 m x 3.2 m |
| Flat | Primary Bedroom | 3.62 m | 2.95 m | 3.62 m x 2.95 m |
| Flat | Bedroom | 3.17 m | 2.4 m | 3.17 m x 2.4 m |
https://www.realtor.ca/real-estate/27551034/1209-2550-simcoe-street-n-oshawa-windfields-windfields
Contact us for more information