
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$538.19 Monthly**North West Unobstructed City View**Balcony**Locker and Parking**650 Sq ft** Fully Upgraded** Shows a 10**Absolutely Gorgeous Move In Condition** 24 Gatehouse Security**State of the Art Rec Facilities** Asian Grocery Store, Chinese Restaurant, Mcdonald's, TD, Variety Store, 2 for 1 Pizza at Plaza** **** EXTRAS **** Fridge, Stove, Washer, Dryer, B/I Microwave, Parking & Locker (id:46421)
| MLS® Number | E11882487 |
| Property Type | Single Family |
| Community Name | Kennedy Park |
| Amenities Near By | Public Transit |
| Community Features | Pet Restrictions, School Bus |
| Features | Hillside, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Visitor Parking, Party Room, Recreation Centre, Storage - Locker, Security/concierge |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Public Transit |
| Zoning Description | Ra(au41.7*326) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.7 m | 3.06 m | 5.7 m x 3.06 m |
| Flat | Dining Room | 5.7 m | 3.06 m | 5.7 m x 3.06 m |
| Flat | Kitchen | 2.77 m | 2.56 m | 2.77 m x 2.56 m |
| Flat | Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Flat | Laundry Room | Measurements not available |
Contact us for more information