
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$696.86 MonthlyGorgeous Bright And Spacious 2 Bedroom, 2 Bathroom Corner Unit At Daniels DuEast Condos With One Parking, & One Locker Included. This Lovely Sun-Filled Condominium Sits In The Heart Of Toronto's C08 Regent Park Community. With An Open-Concept Layout Containing 855 Sqft Of Indoor Living Space, And 150 Sqft Of Outdoor Space With A Covered Balcony & South-East Facing Views. This Posh And Upscale Suite Features: Laminate Flooring, 9' Ceilings, Open-Concept Kitchen With Quartz Counter Tops, Stainless Steel Appliances, Large Kitchen Island With Eat-In Breakfast Area, And Ensuite Laundry. Amenities Include: Party Room, Gym, Concierge, Roof Deck With BBQ, & More. Next To The Pam McConnell Aquatic Centre, And Regent Park. With The TTC Just At Your Doorstep, And Just Minutes To Downtown Toronto! **** EXTRAS **** *Physically Handicapped Equipped & Accessible Primary Ensuite Shower*. One (1) Parking Included. One (1) Locker Included. All Existing Electrical Light Fixtures. All Existing Window Coverings. (id:46421)
| MLS® Number | C10414839 |
| Property Type | Single Family |
| Community Name | Regent Park |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.26 m | 2.92 m | 3.26 m x 2.92 m |
| Main Level | Bedroom 2 | 2.65 m | 2.92 m | 2.65 m x 2.92 m |
| Main Level | Kitchen | 1.9 m | 2.9 m | 1.9 m x 2.9 m |
| Main Level | Living Room | 2.98 m | 4.57 m | 2.98 m x 4.57 m |
| Main Level | Dining Room | 2.98 m | 4.57 m | 2.98 m x 4.57 m |
https://www.realtor.ca/real-estate/27632138/1303-225-sumach-street-toronto-regent-park-regent-park
Contact us for more information