
Maintenance, Water, Common Area Maintenance, Insurance
$825 MonthlyPrestigious Cumberland Tower in the heart of Bloor-Yorkville. Experience one of Toronto's finest living and entertainment hubs. Bright suite with a functional 1-bedroom layout. The primary bedroom boasts a good sized closet, North East views, and stunning sunsets. Enjoy a luxurious kitchen with integrated appliances & stone countertops. Live a five-star lifestyle just steps from top restaurants, cafes, bars, U of T, Queens Park, upscale shops, the ROM, and TTC subway access. Featuring high ceilings, a modern kitchen, laminate floors, open living and dining spaces, floor-to-ceiling windows and excellent amenities including an indoor pool and gym. (id:46421)
| MLS® Number | C11887834 |
| Property Type | Single Family |
| Community Name | Annex |
| Amenities Near By | Park, Public Transit |
| Community Features | Pet Restrictions |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.83 m | 4.17 m | 4.83 m x 4.17 m |
| Flat | Kitchen | 4.83 m | 4.17 m | 4.83 m x 4.17 m |
| Flat | Primary Bedroom | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
https://www.realtor.ca/real-estate/27726603/1402-188-cumberland-street-toronto-annex-annex
Contact us for more information