
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$420 MonthlyBeautiful 3 Bedroom Townhome in Renovated Fleetwood Estate Complex. Newer Galley Kitchen W/Extra Cupboard & Counter, Stainless Steel Fridge & Stove, Large Living Rm/Dining Rm Combination with W/O from Dining Rm to Fenced Backyard. Low Maintenance Private Backyard W/ Patio Stones & Gazebo & Greenspace Behind. 2nd Floor has Large Primary Bedroom W/ Walk-In Closet and Large Window. Newer Bathroom, Large 2nd Bedroom W/Closet & Cozy 3rd Bedrm W/Closet. Open Concept Rm in Basement has Many Possibilities- Recreation Rm, Fitness Rm, Office , etc Basement also has 3 Piece Bathroom. Utility Rm combined W/ Laundry Rm has Deep Laundry Sink. Complex has Outdoor Pool, Children's Playgrounds. Currently Building basketball Court and Volleyball/Badminton Courts **** EXTRAS **** Newer Furnace & A/C (2020), Newer Floors (2020), Newer Fridge (2021). Two Private Outside Enclosed Storage Areas. Close to Schools, Parks, Transit, Bramalea City Centre (id:46421)
| MLS® Number | W9375220 |
| Property Type | Single Family |
| Community Name | Southgate |
| Community Features | Pet Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.15 m | 3.15 m | 4.15 m x 3.15 m |
| Second Level | Bedroom 2 | 4.15 m | 3.15 m | 4.15 m x 3.15 m |
| Second Level | Bedroom 3 | 3.15 m | 2.4 m | 3.15 m x 2.4 m |
| Basement | Recreational, Games Room | 5.49 m | 3.96 m | 5.49 m x 3.96 m |
| Ground Level | Kitchen | 4.75 m | 2.45 m | 4.75 m x 2.45 m |
| Ground Level | Living Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
| Ground Level | Dining Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
https://www.realtor.ca/real-estate/27485743/141-141-fleetwood-crescent-brampton-southgate-southgate
Contact us for more information