
Maintenance, Common Area Maintenance, Insurance, Parking
$250.18 MonthlyWelcome to this beautiful brand-new townhouse located in one of Bradford's most convenient areas! Featuring 3 spacious bedrooms and 3 bathrooms, this home also offers a unique live/work opportunity with the option to buy or lease the commercial unit on the ground floor. The upgraded kitchen boasts quartz countertops and stainless steel appliances, while the open-concept living and dining areas with 9ft ceilings provide a seamless flow. Enjoy the west-facing view from the master bedroom's walk-out balcony. This unit is filled with abundant natural light thanks to large windows throughout. (id:46421)
| MLS® Number | N11904784 |
| Property Type | Single Family |
| Community Name | Bradford |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Row / Townhouse |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.47 m | 3.35 m | 3.47 m x 3.35 m |
| Second Level | Bedroom 2 | 2.98 m | 3.41 m | 2.98 m x 3.41 m |
| Second Level | Bedroom 3 | 2.74 m | 2.98 m | 2.74 m x 2.98 m |
| Main Level | Living Room | 4.6 m | 7.92 m | 4.6 m x 7.92 m |
| Main Level | Dining Room | 4.6 m | 7.92 m | 4.6 m x 7.92 m |
| Main Level | Kitchen | 2.92 m | 4.63 m | 2.92 m x 4.63 m |
Contact us for more information