
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance
$1,311.40 MonthlyAmazing Annex! Oversized 1 bed/1bath suite at Bloor|Spadina. Why you'll Love this property: 1. LOCATION!!- Prime Annex, steps to Spadina subway, U of T, top hospitals, and trendy Bloor St. Minutes to Yorkville, Kensington Market, and the ROM. 2. SPACE & COMFORT- Bright and spacious 865 sq. ft. suite featuring open living space that easily accommodates your dining, lounging and work from home needs. Walk-in closet, ensuite locker & laundry makes everyday living a breeze. 2 w/o's to huge 271 sq. ft. balcony to relax and enjoy gorgeous City views. 3. AMENITIES- Enjoy the outdoor pool, exercise room & sauna. Easily achieve your fitness & wellness goals next door at the Miles Nadal Community Center. 4. VIBRANT LIFESTYLE!- 98 Walk Score, 99 Transit Score, and perfect 100 Bike Score. Does it get any more convenient? 5.INCREDIBLE VALUE - Very attractive price! 6. VERSATILITY- Ideal for students, professors, medical professionals, down-sizers, and anyone seeking a dynamic lifestyle. Investors! Low price + lower rates = potential for positive cash flow. Don't miss this unique opportunity! Call or book a showing today! **** EXTRAS **** Maintenance Fees include property taxes!! Loads of Amenities: Outdoor Pool, Sauna, & Exercise Room. Lots of Rental Parking available ($150/month per spot). Pet friendly, and Rentals OK. Ask LA for details. (id:46421)
| MLS® Number | C9389681 |
| Property Type | Single Family |
| Community Name | University |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony, In Suite Laundry |
| Pool Type | Outdoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Sauna, Exercise Centre |
| Appliances | Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 2.39 m | 1.17 m | 2.39 m x 1.17 m |
| Flat | Living Room | 6.25 m | 5.17 m | 6.25 m x 5.17 m |
| Flat | Dining Room | 6.25 m | 5.17 m | 6.25 m x 5.17 m |
| Flat | Kitchen | 3 m | 1.78 m | 3 m x 1.78 m |
| Flat | Primary Bedroom | 5.38 m | 4.72 m | 5.38 m x 4.72 m |
https://www.realtor.ca/real-estate/27523301/1510-720-spadina-avenue-toronto-university-university
Contact us for more information