
Maintenance, Water, Common Area Maintenance, Parking
$591.77 MonthlySpacious and spotless, you will love this end-unit 3-bedroom unit in desirable Old Markham. Walk to transit, excellent shopping and great schools - this is the perfect location. Space and privacy for the whole family. Sunny Walk-out basement with sliding doors to the adorable and private patio with gated access. Freshly painted. Electrical panel updated in recent years, most appliances are newer. (id:46421)
| MLS® Number | N10418025 |
| Property Type | Single Family |
| Community Name | Old Markham Village |
| Community Features | Pet Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Freezer, Oven, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Exterior Finish | Brick |
| Fireplace Fuel | Pellet |
| Fireplace Present | Yes |
| Fireplace Type | Stove |
| Flooring Type | Hardwood, Carpeted, Parquet |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 2.64 m | 2.44 m | 2.64 m x 2.44 m |
| Second Level | Eating Area | 1.96 m | 1.93 m | 1.96 m x 1.93 m |
| Second Level | Living Room | 4.6 m | 3.33 m | 4.6 m x 3.33 m |
| Second Level | Dining Room | 2.59 m | 3.38 m | 2.59 m x 3.38 m |
| Third Level | Primary Bedroom | 3.89 m | 3.33 m | 3.89 m x 3.33 m |
| Third Level | Bedroom 2 | 2.29 m | 2.9 m | 2.29 m x 2.9 m |
| Third Level | Bedroom 3 | 2.26 m | 2.9 m | 2.26 m x 2.9 m |
| Basement | Laundry Room | 2.51 m | 2.64 m | 2.51 m x 2.64 m |
| Basement | Recreational, Games Room | 4.55 m | 3.35 m | 4.55 m x 3.35 m |
Contact us for more information