
Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,647.66 MonthlyYour Dream Rarely Available, Spectacular Fully Renovated 1,855 sqf. Corner Unit, Herringbone Vinyl Floors, Italian Porcelain Tile, Designed Decorated with Top Quality Finishing, Sun-filled, Over Size Living-Dining Room, Big Windows W/Zebra Blinds, Balcony, Large Gourmet Kitchen W/Calacata Quartz Counter Top & Backsplash, New S/S Appliances, Smooth Illuminated Floating Ceilings & Pot Lights, Master Bedrm , Large W/I Custom Closet, Top of the Line Ensuite Washroom. Locker Room, 2 Parking spaces. (id:46421)
| MLS® Number | N11228276 |
| Property Type | Single Family |
| Community Name | Crestwood-Springfarm-Yorkhill |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Architectural Style | Multi-level |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,800 - 1,999 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.6 m | 5 m | 7.6 m x 5 m |
| Flat | Dining Room | 3.9 m | 3 m | 3.9 m x 3 m |
| Flat | Kitchen | 7.4 m | 3 m | 7.4 m x 3 m |
| Flat | Primary Bedroom | 5.64 m | 3.25 m | 5.64 m x 3.25 m |
| Flat | Bedroom 2 | 4.85 m | 3.05 m | 4.85 m x 3.05 m |
| Flat | Solarium | 3.4 m | 3.05 m | 3.4 m x 3.05 m |
| Flat | Laundry Room | 2.21 m | 1.73 m | 2.21 m x 1.73 m |
| Flat | Foyer | 3.05 m | 1.83 m | 3.05 m x 1.83 m |
Contact us for more information