
Maintenance, Heat, Water, Common Area Maintenance
$504.10 MonthlyLuxury condo situated at Yonge and Davisville, mere steps from subway access, restaurants, shops, and parks. This unit boasts 9-foot ceilings complemented by floor-to-ceiling windows, offering abundant natural light. Enjoy an expansive balcony with breathtaking, unobstructed city views. It is upgraded with engineered flooring, a brand new vanity mirror and quartz countertop in the bathroom, and an updated heat pump(2022). The price includes a storage locker. Building amenities feature a 24-hour concierge, gym, outdoor patio with BBQ, theatre room, guest suite, dog wash and more-ideal urban living at its finest. (id:46421)
| MLS® Number | C11577812 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Amenities Near By | Park, Public Transit |
| Community Features | Pet Restrictions |
| Features | Balcony, In Suite Laundry |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dryer, Microwave, Oven, Range, Refrigerator, Stove, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.51 m | 3.78 m | 5.51 m x 3.78 m |
| Flat | Dining Room | 5.51 m | 3.78 m | 5.51 m x 3.78 m |
| Flat | Kitchen | 5.51 m | 3.78 m | 5.51 m x 3.78 m |
| Flat | Primary Bedroom | 3.12 m | 2.95 m | 3.12 m x 2.95 m |
Contact us for more information