
Maintenance, Water, Common Area Maintenance, Insurance, Parking, Heat
$619.58 MonthlyLocation Location, Location! Welcome to this Stunning , bright, and spacious 1 + 1 Condo. Located in the heart of Mississauga. Bedroom with walk in closet. High end Kitchen with Stainless Steel Appliances in Kitchen. This beautiful unit is coming with 1 parking and 1 Locker included in the price. Prime Location close to all amenities, shopping plazas, restaurants, Highway , schools . Building amenities includes , gym, BBQ. terrace, pool, concierge etc. (id:46421)
| MLS® Number | W11011950 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 2.74 m | 5.8 m | 2.74 m x 5.8 m |
| Main Level | Dining Room | 2.74 m | 5.8 m | 2.74 m x 5.8 m |
| Main Level | Kitchen | 2.74 m | 5.8 m | 2.74 m x 5.8 m |
| Main Level | Bedroom | 4 m | 3.05 m | 4 m x 3.05 m |
| Main Level | Bathroom | 2.13 m | 2 m | 2.13 m x 2 m |
Contact us for more information