
Maintenance, Common Area Maintenance, Insurance, Parking
$729.82 MonthlyWelcome to Minto Water Garden! This 2 bedroom Suite offers a Modern Kitchen with Granite Counters, an Open-Concept Living area and Serene Views of the Water Garden. Perfect for first time Buyers or Investors. Includes parking and Locker. Close to shopping, dining Etc. (id:46421)
| MLS® Number | N11886396 |
| Property Type | Single Family |
| Community Name | Crestwood-Springfarm-Yorkhill |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.31 m | 5.94 m | 7.31 m x 5.94 m |
| Flat | Dining Room | -3.0 | ||
| Flat | Kitchen | 3.16 m | 2.13 m | 3.16 m x 2.13 m |
| Flat | Primary Bedroom | 4.01 m | 3.6 m | 4.01 m x 3.6 m |
| Flat | Bedroom 2 | 2.96 m | 2.96 m | 2.96 m x 2.96 m |
Contact us for more information