
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$352 Monthly* Golden affordable opportunity in the front of future Ardwick LRT Station beside beautiful scenic Humber River recreational trail ** All amenities at walking distance ** Plenty of visitor parking ** Virtually NO heating cost in winter ** Open Balcony with BBQ permitted ** In front of Gord & Irene Risk Community Centre with outside pool ** Locker included ** Double kitchen sink, Quartz kitchen counters***Luxurious brand new vinyl floor*** (id:46421)
| MLS® Number | W10744173 |
| Property Type | Single Family |
| Community Name | Humbermede |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pet Restrictions, Community Centre |
| Features | Ravine, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Row / Townhouse |
| Underground |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Surface Water | River/stream |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.63 m | 3.73 m | 4.63 m x 3.73 m |
| Main Level | Dining Room | 4.63 m | 3.73 m | 4.63 m x 3.73 m |
| Main Level | Kitchen | 2.5 m | 2.4 m | 2.5 m x 2.4 m |
| Main Level | Primary Bedroom | 2.77 m | 3.45 m | 2.77 m x 3.45 m |
| Main Level | Bedroom 2 | 2.69 m | 2.44 m | 2.69 m x 2.44 m |
https://www.realtor.ca/real-estate/27679650/2045-3033-finch-avenue-w-toronto-humbermede-humbermede
Contact us for more information