
Richmond Hill Downtown Location, On the corner of Yonge and Centre. with 30+ on site Parking. Extra High Ceiling. Perfect for Medical Office - Excluding Lease for Dentist. With Washroom. Reception Room, Waiting area. Tenant pay electrical charge and janitorial service. 1st Year $18 Net/ 2nd Year $19 Net/ 3rd Year $19 Net. Price is NET . (id:46421)
| MLS® Number | N10418602 |
| Property Type | Office |
| Community Name | Mill Pond |
| Amenities Near By | Public Transit |
| Bathroom Total | 1 |
| Cooling Type | Fully Air Conditioned |
| Heating Type | Baseboard Heaters |
| Size Interior | 923 Ft2 |
| Type | Offices |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit |
| Size Depth | 265 Ft |
| Size Frontage | 65 Ft |
| Size Irregular | Unit=65 X 265 Ft |
| Size Total Text | Unit=65 X 265 Ft |
| Zoning Description | Gc (gcr) General Commercial |
https://www.realtor.ca/real-estate/27639775/205-10168-yonge-street-richmond-hill-mill-pond-mill-pond
Contact us for more information