
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$653.72 MonthlyTRIDEL BUILT IN GREAT LOCATION. NEW FLOORING AND QUARTZ COUNTER . MANY AMENITIES IN THIS WELL MAINTAINED BUILDING . 24 HOUR GATED SECURITY. CLOSE TO TTC, GO TRAIN, SUBWAY ETC. **** EXTRAS **** FRIDGE, STOVE, WASHER, DRYER, B/I DISHWASHER, PARKING. (id:46421)
| MLS® Number | E10421297 |
| Property Type | Single Family |
| Community Name | Kennedy Park |
| Amenities Near By | Schools, Public Transit, Place Of Worship, Park |
| Community Features | Pet Restrictions |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Party Room, Recreation Centre, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Wood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Schools, Public Transit, Place Of Worship, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.64 m | 2.62 m | 5.64 m x 2.62 m |
| Flat | Dining Room | 5.64 m | 2.62 m | 5.64 m x 2.62 m |
| Flat | Den | 2.62 m | 2.13 m | 2.62 m x 2.13 m |
| Flat | Kitchen | 2.37 m | 1.98 m | 2.37 m x 1.98 m |
| Flat | Primary Bedroom | 3.58 m | 3.1 m | 3.58 m x 3.1 m |
| Flat | Bedroom 2 | 2.74 m | 2.68 m | 2.74 m x 2.68 m |
Contact us for more information