
Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$691.47 MonthlyEnjoy a sunny south-west view and Stylish, Sophisticated W/ 270 Degree Views On Your Wrap Around nice Balcony. This World On Yonge Unit Has It All! Bright & Spacious High Floor Corner Unit W/ A Split Bedroom Layout. Featuring 2 Large Bedrooms. Luxurious Amenities Include Pool, Hot Tub, Fitness, Game Room & More. One Locker & One Underground Parking and close to all amenities including 24 hours concierge. **** EXTRAS **** Stainless Steel Appliances, Fridge, Stove, Dishwasher, Exhaust Fan, Stacked Washer & Dryer,All Light Fixtures, All window covering, 1 Parking P3#240 & 1 locker P3#430 (id:46421)
| MLS® Number | N10412080 |
| Property Type | Single Family |
| Community Name | Thornhill |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Sauna, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.2 m | 3.2 m | 5.2 m x 3.2 m |
| Flat | Dining Room | 5.2 m | 3.2 m | 5.2 m x 3.2 m |
| Flat | Kitchen | 5.2 m | 3.2 m | 5.2 m x 3.2 m |
| Flat | Primary Bedroom | 3.6 m | 3.2 m | 3.6 m x 3.2 m |
| Flat | Bedroom | 3.9 m | 3 m | 3.9 m x 3 m |
https://www.realtor.ca/real-estate/27627043/2125-7161-yonge-street-n-markham-thornhill-thornhill
Contact us for more information