
Maintenance, Water, Cable TV, Common Area Maintenance, Parking
$643.04 MonthlyNestled in the Hollows area of East Lake Shores, this charming two-bedroom, two-bathroom cottage offers modern conveniences in a natural setting. Step inside to discover upgrades, including a coffered ceiling, luxury vinyl plank flooring, granite counters, and stainless-steel appliances. Relax and enjoy the view of the park from your screened-in porch or your private landscaped patio. The property includes furnishings, parking for two vehicles, and a garden shed for storage. Open April - Oct, this gated community offers resort-style amenities, including pools, tennis/basketball/bocce courts, a gym, an off-leash dog park, walking trails, and activities (fitness classes, movie nights and live music). With 1500+ feet of waterfront for swimming, fishing or boating (canoes, kayaks & paddleboards are free for your use), there's always something to do. Sandbanks Provincial Park and the wineries, shops and restaurants of Prince Edward County are just a short drive away. Your adventure awaits! **** EXTRAS **** Condo fees include TV/Internet, Water, Sewer, Management Fees, Grass Cutting/Grounds Maintenance, Off-Season Snow Removal, and use of amenities. Income opportunity through the corporate rental program or DIY on Airbnb/VRBO, etc. (id:46421)
| MLS® Number | X10341810 |
| Property Type | Vacant Land |
| Community Name | Athol |
| Amenities Near By | Park |
| Community Features | Pet Restrictions, Community Centre |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Visitor Parking, Security/concierge |
| Appliances | Dishwasher, Dryer, Furniture, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Flooring Type | Vinyl, Carpeted |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 900 - 999 Ft2 |
| Access Type | Private Road, Year-round Access |
| Acreage | No |
| Land Amenities | Park |
| Size Irregular | . |
| Size Total Text | . |
| Surface Water | Lake/pond |
| Zoning Description | Tc-50 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 7.23 m | 4.83 m | 7.23 m x 4.83 m |
| Main Level | Dining Room | 7.23 m | 4.83 m | 7.23 m x 4.83 m |
| Main Level | Living Room | 7.23 m | 4.83 m | 7.23 m x 4.83 m |
| Main Level | Bedroom | 2.4 m | 4 m | 2.4 m x 4 m |
| Main Level | Bedroom | 4.02 m | 3.02 m | 4.02 m x 3.02 m |
| Main Level | Bathroom | 1.5 m | 2.5 m | 1.5 m x 2.5 m |
| Main Level | Bathroom | 2.18 m | 1.33 m | 2.18 m x 1.33 m |
| Main Level | Sunroom | 4.62 m | 2.87 m | 4.62 m x 2.87 m |
https://www.realtor.ca/real-estate/27607503/217-7-hollow-lane-e-prince-edward-county-athol-athol
Contact us for more information