
Maintenance, Common Area Maintenance, Insurance, Parking
$512 MonthlyStunning 3 Years Old 1 Bedroom + Den, 1Bath 625 Sq Ft Middle Unit W/Amazing Views,1Parking, 1Locker. 65 Sqft Balcony, An Abundance Of Natural Light W/ Floor To Ceiling Windows, Huge Living Room, Luxurious Finishes In Gourmet Kitchen & Bathrooms, Smooth Ceilings, Quartz Countertop, Wide Plank Laminate Flooring Throughout. Steps To TTC And LRT Stations. Minutes From Ontario Science Centre, Aga Khan Museum & The Shops At Don Mills, W/Canadian Superstore Across The Street! (id:46421)
| MLS® Number | C11909886 |
| Property Type | Single Family |
| Community Name | Flemingdon Park |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Multi-level |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Steel |
| Flooring Type | Laminate |
| Size Interior | 600 - 699 Ft2 |
| Underground |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.5 m | 2.89 m | 7.5 m x 2.89 m |
| Main Level | Dining Room | 7.5 m | 2.89 m | 7.5 m x 2.89 m |
| Main Level | Kitchen | 7.5 m | 2.89 m | 7.5 m x 2.89 m |
| Main Level | Primary Bedroom | 3.9 m | 2.74 m | 3.9 m x 2.74 m |
| Main Level | Den | 2.4 m | 2.1 m | 2.4 m x 2.1 m |
https://www.realtor.ca/real-estate/27771871/2301-2-sonic-way-toronto-flemingdon-park-flemingdon-park
Contact us for more information