
Maintenance, Common Area Maintenance, Insurance, Parking
$255.90 MonthlyAssignment Sale in sold out community of Glenway Urban Townhomes by Andrin Homes located in a primelocation of Newmarket with Occupancy of August 2024. Minutes To All Amenities. 2 Bed & 1.5 Bath,Boasting An Open Concept On The Main Floor Layout With Walk-out To The Balcony from The Living Room.Main Bedroom Includes Walk-In Closet & Kitchen Offers Stainless Steel Energy Star Appliances and granite countertops in Kitchen and washrooms Smooth Ceilings & LED Lights through out. Kitchen with pantry, This Community offers Walking & biking paths, Children's Playground Area, Dog Parks/WashingStation & Visitors Parking. Walking Distance To Newmarket Bus Terminal , Upper CanadaMall,Highway404,Restaurants, Recreation complex, Golf Courses & More! **** EXTRAS **** Parking: One Level Of Secured Underground Parking With Resident And Visitor Underground Parking.All rooms Smooth Ceiling, LED Lights throughout (id:46421)
| MLS® Number | N10429864 |
| Property Type | Single Family |
| Community Name | Glenway Estates |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Freezer, Microwave, Range, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.23 m | 4.6 m | 3.23 m x 4.6 m |
| Flat | Kitchen | 3.23 m | 2.44 m | 3.23 m x 2.44 m |
| Lower Level | Primary Bedroom | 2.8 m | 3.05 m | 2.8 m x 3.05 m |
| Lower Level | Bedroom 2 | 2.44 m | 2.6 m | 2.44 m x 2.6 m |
Contact us for more information