
Maintenance, Heat, Water, Common Area Maintenance, Parking, Insurance
$659.21 MonthlyLuxury Built Condo At Fabulous Yonge/Sheppard Location!!! Largest 1+1 Unit With 2 Full Baths. Den With Large Window And Door Can Be Used As 2nd Bedroom. 9' Ceiling, Bright & Sun Filled, Unobstructed West View. Fresh Painted! Modern Kitchen With Granite Counter Top and Central Island. Direct Access To Subway/Lcbo/Whole Foods/Food Court/Food Basics/Indoor Plaza. Quick Access To 401/404. Great Amenities: Concierge, Gym, Indoor Pool, Guest Suites And More. **** EXTRAS **** Built-In Appliances: Fridge, Stove, Dishwasher, Microwave; Washer And Dryer, Walk Score 95%, Many Good Restaurants Near By, Close To Great Schools & Parks, One Parking And One Locker Included. (id:46421)
| MLS® Number | C11890491 |
| Property Type | Single Family |
| Community Name | Lansing-Westgate |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.45 m | 3.25 m | 4.45 m x 3.25 m |
| Flat | Dining Room | 4.45 m | 3.25 m | 4.45 m x 3.25 m |
| Flat | Kitchen | 3.09 m | 2.31 m | 3.09 m x 2.31 m |
| Flat | Primary Bedroom | 3.58 m | 3.05 m | 3.58 m x 3.05 m |
| Flat | Den | 2.95 m | 2.43 m | 2.95 m x 2.43 m |
Contact us for more information