
Maintenance, Common Area Maintenance, Insurance, Parking
$397.61 MonthlyPower of Sale! Calling all investors and handymen! First time home buyer's here's your chance to get into the market. Property being sold where-is as-is (id:46421)
| MLS® Number | X10430870 |
| Property Type | Single Family |
| Community Features | Pet Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.48 m | 3.05 m | 3.48 m x 3.05 m |
| Second Level | Bedroom 2 | 3.45 m | 2.54 m | 3.45 m x 2.54 m |
| Second Level | Bedroom 3 | 3.45 m | 2.57 m | 3.45 m x 2.57 m |
| Main Level | Kitchen | 2.9 m | 3 m | 2.9 m x 3 m |
| Main Level | Living Room | 5.21 m | 3.4 m | 5.21 m x 3.4 m |
https://www.realtor.ca/real-estate/27666282/264-100-brownleigh-avenue-welland
Contact us for more information