
Maintenance, Parking, Common Area Maintenance
$543.35 MonthlyWelcome to Rosedale Village~ The Highly Sought After Gated Community For Matured Living Offers A Stunning Maria Model. A 2 Bed + 3 Bath Bungaloft Boasting Almost 1500 Sqft Of Modern Spacious Living Plus Massive Unfinished Basement Awaiting Your Personal Touch. Bright And Spacious Living Area & Modern Kitchen W/ Centre Island & Breakfast Area That Walks Out To Beautiful Backyard Deck. Spacious Primary Bedroom With W/I Closet And 3 Pc Ensuite. Lovely 2nd floor loft retreat W/ 2nd Bdrm & Semi Ensuite Bthrm! Maintenance Fees Include Snow Removal & Lawn Care. Full Access To State Of The Art Club House W/Indoor Pool, Exercise Rm, Auditorium, Sauna, Fantastic Lounge As Well As 9 Hole Golf Course!! Just Like A Resort!! (id:46421)
| MLS® Number | W11906880 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Amenities Near By | Hospital, Park |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Structure | Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Recreation Centre, Exercise Centre, Party Room |
| Appliances | Water Heater |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard |
| Flooring Type | Hardwood, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park |
| Landscape Features | Lawn Sprinkler |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 4.14 m | 3.84 m | 4.14 m x 3.84 m |
| Second Level | Bedroom 2 | 3.35 m | 2.77 m | 3.35 m x 2.77 m |
| Main Level | Living Room | 4.14 m | 2.47 m | 4.14 m x 2.47 m |
| Main Level | Dining Room | 4.14 m | 2.47 m | 4.14 m x 2.47 m |
| Main Level | Kitchen | 3.35 m | 3.23 m | 3.35 m x 3.23 m |
| Main Level | Eating Area | 3.99 m | 2.77 m | 3.99 m x 2.77 m |
| Main Level | Primary Bedroom | Measurements not available |
Contact us for more information