
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$667.95 MonthlyYou Can't Beat This View! Enjoy Panoramic Views Of The Toronto Skyline, Cn Tower & The Lake! The Southeast Corner Unit Features Floor-To-Ceiling Windows, High Ceilings, & Plenty Of Natural Light. Open Concept Kitchen, Dining, And Living Area With Unobstructed Views & Walk-Out To 112 Sq. Ft. Balcony Facing South And East. The Practical Layout Includes A Den With Ample Storage & Laundry. Second Bedroom With Stunning Views and Perfect For Guests and Growing Family. A 4 Pc Second Bathroom. Primary Bedroom, Walk-In Closet And 4pc Ensuite Bathroom. This Unit Comes With An Extra-Large Locker and a Parking. Viewing This Stunning Property Is The Only Way To Fully Appreciate This Opportunity! Vibrant &Trendy Liberty Village Has Tons To Offer, Don't Miss Out! **** EXTRAS **** Ss Appliances: Fridge, Stove, Microwave Fan, B/I Dishwasher. Clothes Washer&Dryer. All Elfs & window coverings&shelves on the wall. 1 Parking & 1 Locker. (id:46421)
| MLS® Number | C11886013 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Marina, Park, Public Transit |
| Community Features | Pet Restrictions, School Bus |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Party Room, Sauna, Visitor Parking, Storage - Locker, Security/concierge |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security System |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Marina, Park, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.57 m | 2.96 m | 4.57 m x 2.96 m |
| Flat | Dining Room | 4.57 m | 2.96 m | 4.57 m x 2.96 m |
| Flat | Kitchen | 2.35 m | 2.25 m | 2.35 m x 2.25 m |
| Flat | Primary Bedroom | 3.11 m | 2.74 m | 3.11 m x 2.74 m |
| Flat | Bedroom 2 | 3.05 m | 2.73 m | 3.05 m x 2.73 m |
| Flat | Den | 3.5 m | 1.92 m | 3.5 m x 1.92 m |
https://www.realtor.ca/real-estate/27722814/2805-150-east-liberty-street-toronto-niagara-niagara
Contact us for more information