
Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$577.82 MonthlyNever Lived In Unit In Sought After High Park Swansea. This Beautiful 1 Bedroom Plus 1 Den (Possible 2nd Bedroom) 2 Full Baths With 692 Sqft + Balcony Is Sure To Impress. Modern Kitchen, High Ceilings, And Unobstructed Breathtaking Lake Views. World Class Amenities, Indoor Pool, Party Room, Exercise Room With Yoga Studio, Business Centre. **** EXTRAS **** Internet Included In Maintenance Fee (id:46421)
| MLS® Number | W11887587 |
| Property Type | Single Family |
| Community Name | High Park-Swansea |
| Amenities Near By | Park, Public Transit |
| Community Features | Pet Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View, Lake View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room |
| Appliances | Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Heating Type | Heat Pump |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Living Room | 6.4 m | 3.07 m | 6.4 m x 3.07 m |
| Other | Dining Room | 6.4 m | 3.07 m | 6.4 m x 3.07 m |
| Other | Kitchen | 6.4 m | 3.07 m | 6.4 m x 3.07 m |
| Other | Primary Bedroom | 3.14 m | 2.89 m | 3.14 m x 2.89 m |
| Other | Den | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
Contact us for more information