
Maintenance, Water, Common Area Maintenance, Insurance
$562.47 MonthlyWelcome to UPPERVISTA, A luxury condo is awaiting for you! 15 mins walking distance to Niagara Falls, located at a private location, next to a golf course, highly convenient to the supermarket and Costco. ABSOLUTELY BREATH TAKING VIEW! It features HIGH CEILING, Floor to Ceiling Windows all around the unit, 2 bedrooms, 2 bathrooms, hardwood floor throughout the whole unit, with open concept kitchen, shining quartz countertop, and ample storage places, all top brand appliances. **** EXTRAS **** Business Centre, Concierge, Elevator, Exercise Room, Games Room (id:46421)
| MLS® Number | X11893047 |
| Property Type | Single Family |
| Amenities Near By | Park |
| Community Features | Pets Not Allowed |
| Features | Conservation/green Belt, Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security System |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Great Room | 4.14 m | 3.36 m | 4.14 m x 3.36 m |
| Main Level | Kitchen | 3.61 m | 3.51 m | 3.61 m x 3.51 m |
| Main Level | Primary Bedroom | 3.74 m | 3.03 m | 3.74 m x 3.03 m |
| Main Level | Bedroom 2 | 2.9 m | 2.74 m | 2.9 m x 2.74 m |
| Main Level | Foyer | 3.66 m | 2.59 m | 3.66 m x 2.59 m |
https://www.realtor.ca/real-estate/27738184/315-7711-green-vista-gate-niagara-falls
Contact us for more information