
Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$542.83 MonthlyUNBELIEVABLE VALUE AT $784 PER SQUARE FOOT!!! Located in the Heart of Palermo West, Close to Schools, Restaurants, Grocery, Hwy QEW/407. Brand New Floors, Spacious and Bright 739 sqft 2 Bed 1 Bath Unit with a Rare 345 sqft Open Terrace (less than 10 units in Building have this option). Very RARE Unit that comes with 2 Underground Parking Spots and 1 Locker. (id:46421)
| MLS® Number | W11907725 |
| Property Type | Single Family |
| Community Name | Palermo West |
| Community Features | Pet Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.8 m | 3.15 m | 3.8 m x 3.15 m |
| Main Level | Dining Room | 3.8 m | 3.15 m | 3.8 m x 3.15 m |
| Main Level | Kitchen | 2.62 m | 2.44 m | 2.62 m x 2.44 m |
| Main Level | Primary Bedroom | 3.05 m | 2.87 m | 3.05 m x 2.87 m |
| Main Level | Bedroom 2 | 2.6 m | 2.54 m | 2.6 m x 2.54 m |
Contact us for more information