
Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$815.79 MonthlyRenovated Top To Bottom Two Bedroom Unit In Fantastic Etobicoke Location! A Rarely Offered Turn Key Unit Renovated Throughout With High End Finishes. New Drywall And Hardwood Floors Throughout, Modern Custom Kitchen, Plenty Cabinets, Island W/Quartz Countertops And Backsplash. Master Bedroom With Walk-In Closet. Additional Room For Ensuite Laundry. New Good Quality Doors. Large Primary Room, Pot Lights, New Lighting, New Ss Appliances, Great Sized Balcony, In-Suite Upgraded Electrical Panel. Lots Of Storage & Big Ensuite Laundry. Tasteful Modern Bathroom. Maintenance Fees Include Heat, Hydro, Water, High Speed Internet, Cable TV. Great Convenient Location, Close To All Amenities, TTC, 427, 401, QEW/Gardener, Airport, Sherway Gardens Mall, Grocery Shops, Etc. **** EXTRAS **** Brand New S/S Fridge,Stove + Hood, B/I Dishwasher;Washer/Dryer,All Electric Light Fixtures;Recently Fully Renovated And Painted.New Drywall Throughout.Maintenance Includes 2 Cable TV + High Speed Fibre Optic Internet.Ready To Move In. (id:46421)
| MLS® Number | W10424612 |
| Property Type | Single Family |
| Community Name | Etobicoke West Mall |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Tennis Court |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Concrete |
| Flooring Type | Tile, Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.3 m | 2.525 m | 3.3 m x 2.525 m |
| Flat | Dining Room | 3.6 m | 2.5 m | 3.6 m x 2.5 m |
| Flat | Living Room | 7 m | 3.5 m | 7 m x 3.5 m |
| Flat | Primary Bedroom | 5.07 m | 3.16 m | 5.07 m x 3.16 m |
| Flat | Bedroom 2 | 3.45 m | 2.2 m | 3.45 m x 2.2 m |
Contact us for more information