
Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance
$2,449.13 MonthlyWelcome to The Kensington! Suite 344 is a coveted corner unit w/over 1400 Sq Ft of Living Space. This 2+1 is full renovated & one of the few suites to offer Central AC & Ensuite Laundry. Bookended by 2 Balconies overlooking the Immaculate Gardens & Outdoor Pool. New large modern windows, with custom Window Coverings, allow for sun drenched days in every room. Living/Dining area combined w/Breakfast area is expansive. Modern upgraded kitchen equipped w/S/S Appliances, Generous Countertop Space & Tons of Storage. The Cozy Oversized Den Invites you to spend the day reading or easily converted into a Home Office or extra bedroom. The Ample sized Bedrooms offer tons of closet space and private views. Prim Bdrm enjoys a W/I Closet, Laundry & Renovated 3pc Ensuite. 2nd Bdrm has B/I Desk/Workspace & Db Closet. Plus an additional Renovated 3pc Ensuite. Stunning Hardwood Floors Throughout. Plus An Exclusive Oversized Locker. Located in the Heart of Rosedale on over 5 Acres is 21 Dale. **** EXTRAS **** Today, there are few buildings in Toronto as well known as 21 Dale, and few buildings anywhere as much loved by its residents. Amenities: Gym, Indoor & Outdoor Pool, Meeting Room, Concierge, Visitor Parking. Check out www.21dale.org (id:46421)
| MLS® Number | C11046321 |
| Property Type | Single Family |
| Community Name | Rosedale-Moore Park |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dryer, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Heating Type | Radiant Heat |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 2.74 m | 1.88 m | 2.74 m x 1.88 m |
| Flat | Living Room | 6.83 m | 4.27 m | 6.83 m x 4.27 m |
| Flat | Dining Room | 6.83 m | 4.27 m | 6.83 m x 4.27 m |
| Flat | Kitchen | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
| Flat | Eating Area | 3.43 m | 2.46 m | 3.43 m x 2.46 m |
| Flat | Primary Bedroom | 5 m | 3.56 m | 5 m x 3.56 m |
| Flat | Bedroom 2 | 3.99 m | 3.4 m | 3.99 m x 3.4 m |
| Flat | Den | 3.99 m | 3.15 m | 3.99 m x 3.15 m |
Contact us for more information