
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$200 MonthlyThis open concept, Bright & Cozy place looks like Bungalow. It's 2 Bedroom with 2 Washroom house. It is power of sale as is where is. Quick closing preferred. (id:46421)
| MLS® Number | E11887825 |
| Property Type | Single Family |
| Community Name | Windfields |
| Community Features | Pet Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | Crawl Space |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Laminate, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
| Acreage | No |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.54 m | 5.78 m | 3.54 m x 5.78 m |
| Main Level | Dining Room | 3.54 m | 5.78 m | 3.54 m x 5.78 m |
| Main Level | Kitchen | 2.44 m | 3.47 m | 2.44 m x 3.47 m |
| Main Level | Primary Bedroom | 3.44 m | 5.07 m | 3.44 m x 5.07 m |
| Main Level | Bedroom 2 | 2.44 m | 3.04 m | 2.44 m x 3.04 m |
https://www.realtor.ca/real-estate/27726621/40-2500-hill-rise-court-oshawa-windfields-windfields
Contact us for more information