
Amazing Investment or Live & Work Property. 3 Nicely Finished Apartments Rented For:1 bedroom-$1350, 2 bedroom -$1380, 3 bedroom- $1500.00. ( Vacant Possession Possible on 1 and 3 Bedroom Apartments).Greatly Finished Retail Area of 580 Sq. Ft( Vacant) Has Additional Storage Space In The Huge Basement & Was Rented for $1500.Each Unit Has Separate Entrance & Electric Breaker Panel.**Total Monthly Income Is Around $5730.00**.Perfect Location - Steps Away From Downtown Bus Terminal To Lead Students To Brock University & Niagara Collage.Busy Downtown Street. **** EXTRAS **** HOT WATER TANK OWNED< WASHER & DRYER, 3FRIDGES,2 STOVES, 1COOK TOP, 1 PARKING SPOT IN THE REAR ADJACENT TO COURT ALLEY (id:46421)
| MLS® Number | X11907616 |
| Property Type | Retail |
| Amenities Near By | Public Transit |
| Features | Lane |
| Parking Space Total | 1 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Water Heater |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Ceiling Type | Suspended Ceiling |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Type | Residential Commercial Mix |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft ,1 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20.01 X 117.15 Ft |
| Size Total Text | 20.01 X 117.15 Ft |
https://www.realtor.ca/real-estate/27767327/405-st-paul-street-e-st-catharines
Contact us for more information