
Maintenance, Common Area Maintenance, Insurance
$454.29 MonthlyWelcome To The Redpath Condos, One Of Most Coveted Buildings Located At The Heart Of Yonge & Eglinton! This Bright & Spacious 1 + 1 Unit Is Absolutely Stunning With 9 Ft Exposed Ceilings, Floor-To-Ceiling Windows, Large Balcony, Functional Den, Upgraded Flooring Throughout, Designer Kitchen With Built-In Appliances & Stone Counters! Perfect For Investors & End Users. Steps To Everything You Need - Shops, Restaurants, Schools, Parks & Ttc! Don't Miss This! **** EXTRAS **** 24 Hr Concierge, Fitness Centre, Outdoor Infinity Pool, Hot Tub, Much More! (id:46421)
| MLS® Number | C11888852 |
| Property Type | Single Family |
| Community Name | Mount Pleasant East |
| Community Features | Pet Restrictions |
| Features | Balcony, In Suite Laundry |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Refrigerator, Washer, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.9 m | 3.2 m | 4.9 m x 3.2 m |
| Flat | Dining Room | 4.9 m | 3.2 m | 4.9 m x 3.2 m |
| Flat | Kitchen | 4.9 m | 3.2 m | 4.9 m x 3.2 m |
| Flat | Primary Bedroom | 3 m | 3 m | 3 m x 3 m |
| Flat | Den | 1.2 m | 1.5 m | 1.2 m x 1.5 m |
Contact us for more information