
Maintenance, Water, Insurance, Parking, Common Area Maintenance, Heat
$555 MonthlyWelcome To This Bright Updated Spacious Unit! Boasts A Spacious Bedroom, A Sleek Bathroom, Upgraded Kitchen and Bathroom Faucets, Convenient Parking, And Ample Storage. Enjoy An Unobstructed Southern View. Located Within Walking Distance To Public Transit (GO Station And YRT/Viva), Shops, Restaurants, And More. **** EXTRAS **** All Appliances S/S (Fridge, Stove, B/I Dishwasher, B/I Microwave, Washer, Dryer) All New ELFs, Kitchen And Bathroom Fans and Curtains Are Included, All Existing Window Coverings, Fireplace, Ceiling Fans. (id:46421)
| MLS® Number | N10407808 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available |
Contact us for more information