
This large, brick raised bungalow is located on a wide, tree-lined street in a family-friendly neighbourhood. With four bedrooms, including a primary bedroom with a walk-in closet and ensuite, the home offers plenty of space for a growing family. The main floor provides a functional layout, ideal for hosting family and friends, with a sizeable living room and eat-in kitchen. The finished basement includes a recreation room with a cozy gas fireplace and a dry bar, creating additional space for gatherings or quiet evenings. The fenced back garden is a great spot for kids to play or for hosting barbecues and outdoor get-togethers. This home is designed for everyday living and special occasions alike, offering room to create lasting memories and a whole lot of fun. Conveniently located near schools, parks, and amenities, its ready for its next family. (id:46421)
10:30 am
Ends at:12:00 pm
| MLS® Number | X11893551 |
| Property Type | Single Family |
| Community Name | Goderich Town |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 89 Ft ,11 In |
| Size Frontage | 59 Ft |
| Size Irregular | 59.06 X 89.94 Ft |
| Size Total Text | 59.06 X 89.94 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 8 m | 5 m | 8 m x 5 m |
| Lower Level | Bedroom | 5.6 m | 4 m | 5.6 m x 4 m |
| Lower Level | Bathroom | 3.9 m | 1.7 m | 3.9 m x 1.7 m |
| Ground Level | Bathroom | 1.8 m | 3 m | 1.8 m x 3 m |
| Ground Level | Bathroom | 1.7 m | 2.6 m | 1.7 m x 2.6 m |
| Ground Level | Bedroom | 3.3 m | 3 m | 3.3 m x 3 m |
| Ground Level | Bedroom | 2.8 m | 3.6 m | 2.8 m x 3.6 m |
| Ground Level | Dining Room | 4.4 m | 4.4 m x Measurements not available | |
| Ground Level | Foyer | 2.5 m | 1.8 m | 2.5 m x 1.8 m |
| Ground Level | Kitchen | 4.4 m | 1 m | 4.4 m x 1 m |
| Ground Level | Living Room | 3.7 m | 6.7 m | 3.7 m x 6.7 m |
| Ground Level | Primary Bedroom | 3.3 m | 4.3 m | 3.3 m x 4.3 m |
| Sewer | Installed |
https://www.realtor.ca/real-estate/27739255/48-lee-crescent-goderich-goderich-town-goderich-town
Contact us for more information