
Maintenance, Heat, Water, Insurance, Parking
$428.14 MonthlySkies the limit at #5005. Rarely offered 1 bedroom with floor-to-ceiling windows looking out to lake & city views. Functional & well laid out floor plan. High-demand location at the corner of Spadina/Fort York, you can walk anywhere! Plenty of dog parks, trails & parks around. Steps away from the CN tower, Rogers centre, Scotiabank arena & Toronto's beautiful waterfront. The building is one of the best in cityplace, w/ fantastic amenities: gym, pool, sky lounge and so much more, Truly a must see! **** EXTRAS **** Fridge, stove, dishwasher, washer/dryer, all window coverings, all electrical light fixtures, owned locker. (id:46421)
| MLS® Number | C10929925 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Park, Public Transit |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Pool Type | Indoor Pool |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Visitor Parking, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Laminate, Carpeted, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Dining Room | 4.14 m | 4.31 m | 4.14 m x 4.31 m |
| Flat | Foyer | 2.13 m | 1.07 m | 2.13 m x 1.07 m |
| Flat | Bathroom | 2.64 m | 1.9 m | 2.64 m x 1.9 m |
| Main Level | Kitchen | 4.14 m | 4.31 m | 4.14 m x 4.31 m |
| Main Level | Primary Bedroom | 3.12 m | 1.75 m | 3.12 m x 1.75 m |
Contact us for more information